BLUSTONE
3 March 2016
SLATE
3 March 2016
parallax background

CEMENTO


Discover all the sizes and colors available

CEMENTO BLACK

CODEDIMENSIONIm²/PLTkg/PLTNOTE
00023960 x 60 x 3 cm15,841077NATURAL
00024040 x 80 x 3 cm17,281175NATURAL
000239RET60 x 60 x 3 cm15,841077RECTIFIED
000240RET40 x 80 x 3 cm17,281175RECTIFIED
000717RET80 x 80 x 3 cm15,361075RECTIFIED


CEMENTO TAUPE

CODEDIMENSIONIm²/PLTkg/PLTNOTE
00024160 x 60 x 3 cm15,841077NATURAL
00024240 x 80 x 3 cm17,281175NATURAL
000241RET60 x 60 x 3 cm15,841077RECTIFIED
000242RET40 x 80 x 3 cm17,281175RECTIFIED


CEMENTO SMOKE

CODEDIMENSIONIm²/PLTkg/PLTNOTE
00023960 x 60 x 3 cm15,841077NATURAL
00024040 x 80 x 3 cm17,281175NATURAL
000239RET60 x 60 x 3 cm15,841077RECTIFIED
000240RET40 x 80 x 3 cm17,281175RECTIFIED
000716RET80 x 80 x 3 cm15,361075RECTIFIED
Light colour variation.
Medium colour variation.
High colour variation.
Guaranteed anti-slip R11.
Coloured mixture.
Homogeneous mixture throughout all plate mass.